HTC Flyer is a compact 7-inch touchscreen Android 2.3.3 tablet with 600x1024 pixels res, which will come with an integrated pressure-sensitive pen experience, courtesy of the new HTC Scribe technology. The feature will be used for note-taking and drawing. The tablet will be constructed out of HTC trademark aluminum unibody. It will be powered by a single-core 1.5GHz processor, and will feature 1GB RAM, coupled with 32GB of built-in storage (microSD slot is available). For photo and video taking the tablet biz will offer a 5MP main shooter, as well as a secondary 1.3MP front-facing cam for video chats. Powering all this goodness will be courtesy of a 4000mAh battery that is said to provide up to 4 hours of constant video playback.
GENERAL | |
---|---|
Status : | Discontinued |
SIM: | Mini-SIM |
2G Network: | GSM 850 / 900 / 1800 / 1900 |
3G Network: | HSDPA 900 / 1700 / 2100 |
Dimensions: | 7.69 x 4.80 x 0.52 inches (195.4 x 122 x 13.2 mm) |
Weight: | 14.82 oz (420 g) |
Announced: | 15 Feb 2011 |
DISPLAY | |
Display size: | 7.0 inches |
Resolution: | 1024 x 600 pixels |
Pixel density: | 170 ppi |
Touchscreen: | Multi-Touch,Yes |
Type: | LCD capacitive touchscreen, 16M colors |
BATTERY | |
Type: | Non-removable Li-Po 4000 mAh battery |
Stand By: | Up to 1470 h |
Talk Time : | ---- |
HARDWARE & SOFTWARE | |
Processor: | 1.5 GHz Scorpion |
System Chip: | Qualcomm Snapdragon MSM8255T |
Built-in storage: | 16 GB /32 GB |
System memory: | 1 GB |
Storage expansion: | microSD, up to 32 GB |
Java: | Yes, via Java MIDP emulator |
OS: | Android OS, v2.3.3 (Gingerbread), upgradable to v3.2 (Honeycomb) |
Color: | Silver |
Radio: | NO |
Sensors: | Accelerometer ,compass |
CAMERA | |
Camera(Primary): | 5 MP, 2592х1944 pixels, autofocus |
Features: | Geo-tagging, |
Camera(Secondary): | Yes, 1.3 megapixels |
Video: | Yes,720p |
MULTIMEDIA | |
Music player: | Yes |
Filter by: | Album, Artist, Playlists |
Speaker: | Dolby Mobile and SRS sound enhancement |
3.5mm jack: | Yes |
Alert types: | ? |
CONNECTIVITY
|
|
USB: | Yes, microUSB v2.0
|
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth: | Yes, v3.0 with A2DP |
GPRS: | Yes |
Data: | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE |
PRICE | |
MRP: | Expected Price:Rs.15999-16999 |
0 comments:
Post a Comment