

| GENERAL | |
|---|---|
| Status : | Coming soon. 2013, November |
| SIM: | Yes |
| 2G Network: | 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 900 / 2100 |
| 4G Network: | LTE |
| Dimensions: | 5.43 x 2.72 x 0.34 inches (137.84 x 69.17 x 8.59 mm) |
| Weight: | 4.59 oz (130 g) |
| Announced: | 2013, October |
| DISPLAY | |
| Display size: | 5.0 inches |
| Resolution: | 1080 x 1920 pixels |
| Pixel density: | 445 ppi |
| Touchscreen: | Multi-Touch,Yes |
| Type: | IPS LCD capacitive touchscreen, 16M colors |
| BATTERY | |
| Type: | Non-removable Li-Po 2300 mAh battery |
| Stand By: | 12.5 days (300 hours) |
| Talk Time : | 17 hours |
| HARDWARE & SOFTWARE | |
| Processor: | Quad core, 2300 MHz, Krait 330 |
System Chip: |
Qualcomm MSM8974 Snapdragon 800 |
Built-in storage: |
16/32 GB |
| System memory: | 2 GB |
| Storage expansion: | NO |
| Java: | Yes, via Java MIDP emulator |
| OS: | Android OS, v4.4 (KitKat) |
| Color: | Black, White |
| Radio: | NO |
| Sensors: | Accelerometer, gyro, proximity, compass, barometer |
| CAMERA | |
| Camera(Primary): | 8 MP, 3264 x 2448 pixels, |
| Features: | Auto focus, Touch to focus, Optical image stabilization, Face detection, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama |
| Camera(Secondary): | 1.3 megapixels |
| Video: | Yes, 1080p@30fps |
| MULTIMEDIA | |
| Music player: | Yes |
| Filter by: | Album, Artist, Playlists |
| Speaker: | Earpiece,Loudspeaker |
| 3.5mm jack: | Yes |
| Alert types: | Vibration; MP3, WAV ringtones |
|
CONNECTIVITY
|
|
| USB: | Yes, microUSB (SlimPort) v2.0
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
| Bluetooth: | Yes, v4.0 with A2DP |
| GPRS: | Yes |
| Data: | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, |
| PRICE | |
| MRP: | $349 |
0 comments:
Post a Comment