GENERAL | |
---|---|
Status : | Available. Released 2013, September |
SIM: | Yes |
2G Network: | GSM 900 / 1800 |
3G Network: | HSDPA 2100 |
Dimensions: | 204 x 154 x 9.6 mm (8.03 x 6.06 x 0.38 in) |
Weight: | ------- |
Announced: | 2013, September |
DISPLAY | |
Display size: | 8 inches |
Resolution: | 1024 x 768 pixels |
Pixel density: | 116 ppi |
Touchscreen: | Multi-Touch,Yes |
Type: | IPS LCD capacitive touchscreen, 16M colors |
BATTERY | |
Type: | Non-removable Li-Ion 4800 mAh battery |
Stand By: | Up to 400 h |
Talk Time : | Up to 10 h |
HARDWARE & SOFTWARE | |
Processor: | Quad-core ,Cortex A7 |
System Chip: |
Qualcomm Snapdragon S4 Plus MSM8230 |
Built-in storage: |
16 GB |
System memory: | 1 GB |
Storage expansion: | microSD, up to 32 GB |
Java: | Yes, via Java MIDP emulator |
OS: | Android OS, v4.2.1 (Jelly Bean) |
Color: | Black, White |
Radio: | FM radio; FM recording |
Sensors: | Accelerometer |
CAMERA | |
Camera(Primary): | 5 MP, 2592х1944 pixels, autofocus |
Features: | Geo-tagging, touch focus |
Camera(Secondary): | Yes, 2 megapixels |
Video: | Yes |
MULTIMEDIA | |
Music player: | Yes |
Filter by: | Album, Artist, Playlists |
Speaker: | Earpiece,Loudspeaker |
3.5mm jack: | Yes |
Alert types: | ? |
CONNECTIVITY
|
|
USB: | Yes, microUSB v2.0
|
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth: | Yes, v3.0 with A2DP |
GPRS: | Yes |
Data: | HSDPA, 42 Mbps; HSUPA, 21 Mbps |
PRICE | |
MRP: | Expected Price:Rs.15999-16999 |
Tuesday, 29 October 2013
Tagged under: Micromax Tablet, Tablet
Micromax Canvas Tab P650 Specifications
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment