Nokia India announced that its new Lumia devices, the large screen (6-inch) Nokia Lumia 1320, it will start selling in the country in the first half of January.The company entered the 6-inch screen devices (also known as phablets) market with the launch of the Nokia Lumia 1520, priced at Rs 46,499 early this week.
While the company has not announced the prices of the new devices, it said the Lumia 1320 would be priced around half the price of Lumia 1520.
GENERAL | |
---|---|
Status : | Coming soon |
SIM: | Mini-SIM |
2G Network: | GSM 850 / 900 / 1800 / 1900 |
3G Network: | HSDPA 850 / 900 / 2100 - RM-994 HSDPA 850 / 1700 / 1900 / 2100 - RM-995 HSDPA 900 / 2100 - RM-996 |
4G Network: | HSDPA 850 / 900 / 2100 - RM-994 LTE 800 / 1800 / 2600 - RM-994 LTE 700 / 850 / 1700 / 1900 / 2100 - RM-995 |
Dimensions: | 6.46 x 3.38 x 0.39 inches (164.2 x 85.9 x 9.8 mm) |
Weight: | 7.76 oz (220 g) |
Announced: | 2013, October |
DISPLAY | |
Display size: | 6.0 inches |
Resolution: | 720 x 1280 pixels |
Pixel density: | ~245 ppi |
Touchscreen: | Multi-Touch,Yes |
Type: | IPS LCD capacitive touchscreen, 16M colors |
BATTERY | |
Type: | Non-removable Li-Ion 3400 mAh battery (BV-4BW) |
Stand By: | 28.0 days (672 hours) |
Talk Time : | 25.00 hours /21.00 hours(3G) |
HARDWARE & SOFTWARE | |
Processor: | Dual-core 1.7 GHz |
System Chip: | Qualcomm Snapdragon S4 |
Built-in storage: | 8 GB |
System memory: | 1 GB |
Storage expansion: | microSD, up to 64 GB |
Java: | NO |
OS: | Microsoft Windows Phone 8 Black |
Color: | Yellow, white, black, red |
Radio: | YES |
Sensors: | Accelerometer, proximity, compass |
CAMERA | |
Camera(Primary): | 5 MP, 2592х1944 pixels, autofocus |
Features: | 1/4'' sensor size,Geo-tagging,LED flash |
Camera(Secondary): | Yes, VGA |
Video: | Yes,1080p@30fps |
MULTIMEDIA | |
Music player: | Yes |
Filter by: | Album, Artist, Playlists |
Speaker: | Earpiece, Loudspeaker |
3.5mm jack: | Yes |
Alert types: | Vibration; MP3, WAV ringtones |
CONNECTIVITY
|
|
USB: | Yes, microUSB v2.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth: | Yes, v4.0 with A2DP |
GPRS: | Yes |
Data: | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
PRICE | |
MRP: | Price : ~ Rs.23,000 |
0 comments:
Post a Comment