GENERAL | |
---|---|
Status : | Coming soon |
SIM: | Mini-SIM |
2G Network: | GSM 850 / 900 / 1800 / 1900 |
3G Network: | HSDPA 900 / 2100 - RM-998 |
Dimensions: | 4.72 x 2.52 x 0.39 inches (119.9 x 64 x 9.9 mm) |
Weight: | 4.37 oz (124 g) |
Announced: | 2013, November |
DISPLAY | |
Display size: | 4.0 inches |
Resolution: | 480 x 800 pixels |
Pixel density: | 235 ppi |
Touchscreen: | Multi-Touch,Yes |
Type: | IPS LCD capacitive touchscreen, 16M colors |
BATTERY | |
Type: | Li-Ion 1430 mAh battery (BL-5J) |
Stand By: | 14.0 days (336 hours) |
Talk Time : | 16.90 hours /10.60 hours (3G) |
HARDWARE & SOFTWARE | |
Processor: | Dual core, 1000 MHz, Krait |
System Chip: | Qualcomm MSM8227 |
Built-in storage: | 8 GB |
System memory: | 1 GB |
Storage expansion: | microSD, up to 64 GB |
Java: | NO |
OS: | Microsoft Windows Phone 8 Black |
Color: | Black, White, Yellow, Red |
Radio: | FM Radio |
Sensors: | Accelerometer, proximity |
CAMERA | |
Camera(Primary): | 5 MP, 2592 X 1936 pixels, autofocus |
Features: | Geo-tagging,1/4 sensor size |
Camera(Secondary): | NO |
Video: | Yes,720p@30fps |
MULTIMEDIA | |
Music player: | Yes |
Filter by: | Album, Artist, Playlists |
Speaker: | Earpiece, Loudspeaker |
3.5mm jack: | Yes |
Alert types: | Vibration; MP3, WAV ringtones |
CONNECTIVITY
|
|
USB: | Yes, microUSB v2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth: | Yes, v4.0 with A2DP, EL |
GPRS: | Yes |
Data: | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
PRICE | |
MRP: | Expected best price: Rs.12,000 |
Thursday, 28 November 2013
Tagged under: Mobiles News, Nokia, Windows
Nokia Lumia 525
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment