GENERAL | |
---|---|
Status : | 26-Feb-14 |
SIM: | Mini-SIM |
2G Network: | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network: | HSDPA 850 / 900 / 2100 - D5303 HSDPA 850 / 900 / 1700 / 1900 / 2100 - D5306 |
4G Network: | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - D5303 LTE 700 / 1700 / 1900 / 2100 /2600 - D5306 |
Dimensions: | 165.2 x 83.8 x 7.65 mm |
Weight: | 171.7 g |
Announced: | 2013, October |
DISPLAY | |
Display size: | 6.0 inches |
Resolution: | 720 x 1280 pixels |
Pixel density: | ~245 ppi |
Touchscreen: | Multi-Touch,Yes |
Type: | TFT LCD capacitive touchscreen, 16M colors |
BATTERY | |
Type: | Non-removable Li-Ion 3400 mAh battery |
Stand By: | 44 days on 2G and 43 days on 3G |
Talk Time : | 14.00 hours on 2G and 24.00 hours on 3G |
HARDWARE & SOFTWARE | |
Processor: | 1.4GHz quad-core |
System Chip: | Snapdragon Qualcomm MSM8928 |
Built-in storage: | 8 GB |
System memory: | 1 GB |
Storage expansion: | microSD, up to 64 GB |
Java: | Yes, via Java MIDP emulator |
OS: | Android 4.3 Jelly Bean out-of-the-box |
Color: | Purple, white, black |
Radio: | YES |
Sensors: | Accelerometer, proximity, compass |
CAMERA | |
Camera(Primary): | 13 MP, 4128 x 3096 pixels |
Features: | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
Camera(Secondary): | Yes, 1.1 MP |
Video: | Yes,720p@30fps |
MULTIMEDIA | |
Music player: | Yes |
Filter by: | Album, Artist, Playlists |
Speaker: | Earpiece, Loudspeaker |
3.5mm jack: | Yes |
Alert types: | Vibration; MP3, WAV ringtones |
CONNECTIVITY
|
|
USB: | Yes, microUSB v2.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth: | Yes, v4.0 with A2DP |
GPRS: | Yes |
Data: | LTE, HSPA (unspecified), UMTS, EDGE, GPRS |
PRICE | |
MRP: | Price : Rs.32,000 |
Thursday, 20 February 2014
Tagged under: Android, Mobiles News, Sony
Sony Xperia T2 Ultra full Specification
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment